Thursday, December 8, 2011

Oricon's Manga Ranking: 11/28/2011 - 12/04/2011

Rank | Title | Est. Weekly Copies | Est. Total Copies
  1. Yotsuba&! #11 (252,079 / 476,278)
  2. Bleach #53 (248,429 / 248,429)
  3. Nurarihyon no Mago (Nura: Rise of the Yokai Clan) #19 (130,112 / 130,112)
  4. Kyō, Koi wo Hajimemasu #13 (119,750 / 230,483)
  5. Claymore #21 (92,063 / 92,063)
  6. Beelzebub #14 (87,212 / 87,212)
  7. Kuroko no Basuke #15 (85,396 / 85,396)
  8. Medaka Box #13 (71,684 / 71,684)
  9. Ōkiku Furikabutte #18 (71,007 / 302,704)
  10. Mobile Suit Gundam: The Origin #23 Encounters in Space Arc (66,208 / 199,830)
  11. Ō-sama Game #4 (65,420 / 139,747)
  12. Kanojo wa Uso o Ai Shisugiteru #7 (62,367 / 125,775)
  13. Kiss×sis #9 (55,856 / 55,856)
  14. Super Lovers #4 (54,098 / 54,098)
  15. One Piece #64 (50,300 / 2,783,631)
  16. Pandora Hearts #16 (49,347 /49,347+)
  17. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo #177 (45,600 / 45,600)
  18. Moon -Subaru Solitude Standing- #9 (43,196 / 43,196)
  19. Ushijima the Loan Shark #23 (40,856 / 40,856)
  20. Aozora Yell #8 (40,191 / 80,038)
  21. Sora no Otoshimono #13 (37,607 / 123,796)
  22. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo 999 13- Magazine Spinoff Edition (36,684 / 36,684)
  23. Hōzuki-san Chi no Aneki #4 (35,363 / 35,363)
  24. Rosario + Vampire Season II #10 (34,862 / 34,862)
  25. Sasurai Afro Tanaka #5 (33,857 / 33,857)
  26. Master Keaton Complete Edition #5 (33,481 / 33,481)
  27. Yume Miru Taiyō #10 (33,391 / 66,309)
  28. Historie #7 (29,117 / 141,786)
  29. The Piano Forest #21 (28,563 / 93,955)
  30. Real #11 (28,472 / 444,723)

source: Oricon

No comments:

Post a Comment