Monday, April 22, 2013

"KochiKame" Chapter 1788* / 1800** in WSJ #21 (2013)


Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo chapter 1788* / 1800** was published in Weekly Shōnen Jump issue #21 (2013) released today (April 22, 2013) in Japan.

* KochiKame Database count
** Shūeisha's Weekly Shōnen Jump count 

I said last monday: "According the chapter count that i'm following, next week (April 22) is going to be published the chapter 1788. Confused? But if you do the correct mat, and if you follow Weekly Shōnen Jump chapter count, the next chapter should it be 1799."
As you can see below, in the list that i made, in Weekly Shōnen Jump issue #20 (2012), KochiKame reached the 1750 chapter mark, and this week chapter should it be 1799. 
Despite this chapter count confusion, congratulations to KochiKame and most of all to his creator, Osamu Akimoto.

WSJ #20 (2012): 1750
WSJ #21,22 (2012): 1751
WSJ #23 (2012): 1752
WSJ #24 (2012): 1753
WSJ #25 (2012): 1754
WSJ #26 (2012): 1755
WSJ #27 (2012): 1756
WSJ #28 (2012): 1757
WSJ #29 (2012): 1758
WSJ #30 (2012): 1759
WSJ #31 (2012): 1760
WSJ #32 (2012): 1761
WSJ #33 (2012): 1762
WSJ #34 (2012): 1763
WSJ #35 (2012): 1764
WSJ #36,37 (2012): 1765
WSJ #38 (2012): 1766
WSJ #39 (2012): 1767
WSJ #40 (2012): 1768
WSJ #41 (2012): 1769
WSJ #42 (2012): 1770
WSJ #43 (2012): 1771
WSJ #44 (2012): 1772
WSJ #45 (2012): 1773
WSJ #46 (2012): 1774
WSJ #47 (2012): 1775
WSJ #48 (2012): 1776
WSJ #49 (2012): 1777
WSJ #50 (2012): 1778
WSJ #51 (2012): 1779
WSJ #52 (2012): 1780
WSJ #1 (2013): 1781
WSJ #2 (2013): 1782
WSJ #3 (2013): 1783
WSJ #4,5 (2013): 1784
WSJ #6,7 (2013): 1785
WSJ #8 (2013): 1786
WSJ #9 (2013): 1787
WSJ #10 (2013): 1788
WSJ #11 (2013): 1789
WSJ #12 (2013): 1790
WSJ #13 (2013): 1791
WSJ #14 (2013): 1792
WSJ #15 (2013): 1793
WSJ #16 (2013): 1794
WSJ #17 (2013): 1795
WSJ #18 (2013): 1796
WSJ #19 (2013): 1797
WSJ #20 (2013): 1798
WSJ #21(2013): 1799



See below some pictures of this chapter, including some color ones.

 

No comments:

Post a Comment