Wednesday, April 18, 2012

Oricon's Manga Ranking: 04/02/2012 - 04/08/2012

Rank | Title | Est. Weekly Copies | Est. Total Copies

1.   Hunter×Hunter #30 (638,907)
2.   Ao no Exorcist #8 (520,341)
3.   D.Gray-man #23 (300,134)
4.   Gintama #44 (270,460)
5.   Toriko #19 (237,857)
6.   Katekyō Hitman Reborn! #38 (233,353)
7.   Nurarihyon no Mago #21 (187,496)
8.   Sket Dance #24 (142,994)
9.   Kuroko no Basket #17 (134,350)
10. Medaka Box #15 (103,493)
...
20. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo #179 (35,572)
...
37. One Piece #65 (20,999 / 3,051,986)
...



source: Manga Helpers

No comments:

Post a Comment