Rank | Title | Est. Weekly Copies | Est. Total Copies
1. Kuroko no Basket #21 (430,505 / 432,056)
2. Toriko #23 (255,518 / 256,505)
3. Gintama #48 (245,087 / 246,442)
4. Worst #31 (141,261)
5. Gate 7 #4 (139,763 / 140,439)
6. Sket Dance #29 (122,781 / 123,075)
7. Kimi ni Todoke #18 (114,990 / 878,846)
8. Kaichou wa Maid-sama! #16 (109,006)
9. Medaka Box #19 (108,070 / 108,368)
10. Kaze Densetsu Bukkomi no Taku Gaiden ~Early Day’s~ #4 (61,754)
...
17. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo #184 (44,081 / 44,780)
source: Oricon
No comments:
Post a Comment