Sunday, April 14, 2013

Oricon's Manga Ranking: 04/01/2013 - 04/07/2013

Rank | Title | Est. Weekly Copies | Est. Total Copies

1.   Naruto #64 (648,836 / 648,836)
2.  
To LOVEru Darkness #7 (204,007 / 204,007)

3.   Shin Tennis no Oujisama #10 (150,333 / 150,333)
4.   Kuroshitsuji #16 (126.286/448,423)
5.   Kingdom #30 (117,347 / 117,347)
6.   Sket Dance #30 (110,263 / 110,263)
7.   Berserk #37 (99,681 / 246,090)
8.   Moyashimon #12 (91,226 / 91,226)

9.   Medaka Box #20 (80,840 / 80,840)
10. OnePunch-man #3 (74,251 / 74,251)

...
21. KochiKame #185 (32,089 / 32,089)


source: Oricon

No comments:

Post a Comment