Saturday, October 19, 2013

Oricon's Manga Ranking: 09/30/2013 - 10/06/2013 + 10/07/2013 - 10/13/2013

Check below how many copies sold KochiKame's volume 187 between October 4 to 13, 2013.

Rank | Title | Est. Weekly Copies | Est. Total Copies (09/30/2013 - 10/06/2013)
 

1.   Kuroko no Basket #24 (364,400 / 364,400)
2.   Ansatsu Kyōshitsu #6 (311,900 / 311,90009)
3.   3-Gatsu no Lion #9 (142,447 / 441,592)
4.   Haikyū!! #8 (120,379 / 120,379) 

5.   Kinnikuman #44 (56,919 / 56,919)
6.   Ōkami Heika no Hanayome #9 (56,343 / 56,343)
7.   Kangoku Gakuen #10 (51,094 / 51,094)
8.   Magi #18 (47,165 / 476,368)
9.   Tajū Jingaku Tantei Psycho #19 (42,107 / 42,107)
10. Ōkami Shōjo to Kuro Ōji #7 (41,551 / 144,423)

...
24. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo #187 (29,410 / 29,410)


source: Oricon


Rank | Title | Est. Weekly Copies | Est. Total Copies (10/07/2013 - 10/13/2013)

1.   Kuroko no Basket #24 (159,795 / 524,195)
2.  
Ansatsu Kyōshitsu #6 (155,442 / 467,362)
3.  
Haikyū!! #8 (82,171 / 202,550)
4.   Shaman King Flowers #4 (57,505 / 57,505)
5.   Junketsu no Maria #3 (56,908 / 57,516)
6.   Kangoku Gakuen #10 (49,852 / 100,946)
7.   Yozakura Quartet #14 (47,564 / 47,564)
8.   Kinnikuman #44 (45,423 / 102,342)
9.   3-Gatsu no Lion #9 (44,739 / 486,331)
10. Yowamushi Pedal #30 (40,852 / 40,852)

...
38. Kochira Katsushika-ku Kameari Kōen Mae Hashutsujo #187 (18,944 / 48,354)


source: Oricon

No comments:

Post a Comment